ANSI B18
 
  | ANSI B18.3 19869 | EXTRA LONG ARM | 
 
  | 
   
    | ITEM     NO. |   |  
    | Tip | Length | Finish | Code | Material | Size | L1 | L2 | Pc/g | Packing |  
    | HW or BP | 3 | BN
 S
 M
 R
 P
 | 1005 | CV S2 | 0.05 | 88 | 12 | 1.07 | 2000/2.1/2.6/0.4' |  
    | 1116 | 1/16 | 90 | 14 | 1.77 | 2000/3.5/4.0/0.4' |  
    | 1564 | 5/64 | 100 | 16 | 3.1 | 2000/6.2/6.7/0.4' |  
    | 1332 | 3/32 | 112 | 18 | 5.6 | 2000/11.2/11.7/0.4' |  
    | 1764 | 7/64 | 120 | 19 | 7.33 | 2000/14.7/15.2/0.4' |  
    | 1018 | 1/8 | 126 | 20 | 9.8 | 1000/9.8/10.3/0.4' |  
    | 1964 | 9/64 | 130 | 23 | 13.85 | 1000/13.9/14.4/0.4' |  
    | 1532 | 5/32 | 140 | 25 | 16.8 | 500/8.4/8.9/0.4' |  
    | 1316 | 3/16 | 160 | 28 | 28.4 | 500/14.2/14.7/0.4' |  
    | 1732 | 7/32 | 170 | 30 | 42.5 | 500/21.3/21.8/0.4' |  
    | 1014 | 1/4 | 180 | 32 | 57 | 300/17.1/17.6/0.5' |  
    | 1516 | 5/16 | 200 | 36 | 99 | 200/19.8/20.3/0.5' |  
    | 1038 | 3/8 | 224 | 40 | 160.4 | 100/16.0/16.6/0.5' |  
    | 1716 | CV | 7/16 | 237 | 42 | 238 | 80/19.1/19.6/0.5' |  
    | 1012 | 1/2 | 250 | 45 | 329.1 | 75/24.7/25.2/0.5' |  
    | 1916 | 9/16 | 280 | 56 | 475 | 50/23.8/24.3/0.6' |  
    | 1058 | 5/8 | 320 | 63 | 670 | 30/20.1/20.6/0.6' |  
    | 1034 | 3/4 | 360 | 70 | 1085 | 20/21.7/22.2/0.6' |  
    | 1078 | 7/8 | 400 | 80 | 1649 | 10/16.5/17.0/0.6' |  
    | 1010 | 1" | 470 | 90 | 2512.5 | 8/20.1/20.6/0.6' |  
 | 
 
 
	 
	